I captured the following stats about San Diego County installers from the NEM data set for my own purposes. Hopefully others will find this type of stat interesting like I do. I only included NEM applications from the first half of 2019 that were residential rooftop installs, without loans/PPA/Pace, and not self installs. I also did not include some entries that were incomplete or appeared to be errored. I only included the 17 installers with at least 1% of market share for this group. The listed solar panel and inverters are the most common install. There were often many other solar panels installed besides the model listed.
*I suspect the New Power costs are especially high because the entries are mislabeled and are actually lease/PPA.
Installer Name | Share | Solar Panels | Inverters | Cost / DC Watt: 3 to 5 KW DC | Cost / DC Watt: 5 to 10 KW DC | |||||
Manufacturer | Model | 25th | Median | 75th | 25th | Median | 75th | |||
Semper Solaris | 10.8% | Panasonic | 330 SA17 | SolarEdge | 3.40 | 3.59 | 3.90 | 3.38 | 3.59 | 3.90 |
Baker Electric | 9.6% | LG | 335 N1C | SolarEdge | 3.62 | 3.94 | 4.43 | 3.38 | 3.76 | 4.25 |
REC (Sunrun) | 6.1% | REC | 290 TP2 | Ningbo | 3.98 | 4.17 | 4.47 | 3.93 | 4.31 | 5.09 |
Sullivan Solar | 5.7% | Panasonic | 330 SA17 | SolarEdge | 3.93 | 4.18 | 3.57 | 3.48 | 3.77 | 4.21 |
SolarCity (Tesla) | 4.9% | SolarCity | 325 SC | SolarEdge | 4.27 | 5.12 | 5.12 | 3.98 | 5.12 | 5.12 |
Stellar Solar (Sunpower) | 4.6% | Sunpower | 360 X22 | Sunpower | 3.56 | 3.69 | 3.84 | 3.53 | 3.63 | 3.80 |
Sunpower | 3.4% | Sunpower | 335 X21 | Sunpower | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 |
PetersenDean | 2.2% | Silfab | 320 SLA-M | SolarEdge | 3.45 | 3.69 | 4.21 | 3.20 | 3.56 | 4.37 |
Solartech (Sunpower) | 2.0% | Sunpower | 360 X22 | Sunpower | 3.40 | 3.70 | 4.04 | 3.38 | 3.62 | 3.91 |
Sunline Energy | 1.9% | Panasonic | 330 SA17 | Enphase | 3.18 | 3.44 | 3.77 | 2.99 | 3.19 | 3.53 |
New Power* | 1.8% | Hyundai | 300 S-RG | Enphase | 5.51 | 5.64 | 5.78 | 5.50 | 5.78 | 6.03 |
Milholland (Sunpower) | 1.7% | Sunpower | 360 X22 | Sunpower | 4.00 | 4.50 | 6.89 | 4.00 | 4.68 | 6.72 |
Palomar Solar | 1.7% | LG | 320 N1K | Enphase | 3.64 | 3.86 | 4.02 | 3.34 | 3.51 | 3.62 |
Cosmic Solar (Sunpower) | 1.2% | Sunpower | 370 X22 | Sunpower | 3.49 | 3.76 | 3.99 | 3.25 | 3.50 | 3.77 |
Freedom Solar | 1.2% | Hanwha | 315 Q.PG5 | SolarEdge | 4.29 | 4.70 | 5.66 | 3.93 | 4.37 | 5.24 |
EnergyServicePartners | 1.1% | Hanwha | 295 Q.PG4 | SolarEdge | 3.60 | 4.34 | 5.23 | 3.65 | 4.50 | 5.00 |
Sunlight Solar | 1.1% | Hanwha | 325 Q.PG5 | Enphase | 3.90 | 4.21 | 4.51 | 3.51 | 4.00 | 4.48 |
Comment