you mind is so good!
LED lights make their own lighting tools is a good choice Oh, LED lights are bright enough, enough power
LED lights make their own lighting tools is a good choice Oh, LED lights are bright enough, enough power
Power Curve (Watts) | ||||
Wind Speed mph -[m/s] |
Betz Limit per m^2 |
Good Turbine per m^2 |
Betz Limit per ft^2 |
Good Turbine per ft^2 |
1 - [0.45] | 0.031 | 0.019 | 0.00295 | 0.00175 |
2 - [0.89] | 0.254 | 0.151 | 0.0236 | 0.0140 |
3 - [1.34] | 0.857 | 0.508 | 0.0796 | 0.0472 |
4 - [1.79] | 2.031 | 1.205 | 0.1887 | 0.1119 |
5 - [2.24] | 3.966 | 2.353 | 0.3685 | 0.2186 |
6 - [2.68] | 6.854 | 4.066 | 0.6367 | 0.3777 |
7 - [3.13] | 10.88 | 6.457 | 1.01 | 0.5998 |
8 - [3.58] | 16.25 | 9.638 | 1.51 | 0.8954 |
9 - [4.02] | 23.13 | 13.72 | 2.15 | 1.28 |
10 - [4.47] | 31.73 | 18.82 | 2.95 | 1.75 |
11 - [4.92] | 42.23 | 25.05 | 3.92 | 2.33 |
12 - [5.36] | 54.83 | 32.53 | 5.09 | 3.02 |
13 - [5.81] | 69.71 | 41.36 | 6.48 | 3.84 |
14 - [6.26] | 87.07 | 51.65 | 8.09 | 4.80 |
15 - [6.71] | 107.1 | 63.53 | 9.95 | 5.90 |
16 - [7.15] | 130.0 | 77.10 | 12.07 | 7.16 |
17 - [7.60] | 155.9 | 92.48 | 14.48 | 8.59 |
18 - [8.05] | 185.1 | 109.8 | 17.19 | 10.2 |
19 - [8.49] | 217.6 | 129.1 | 20.22 | 12.0 |
20 - [8.94] | 253.9 | 150.6 | 23.58 | 14.0 |
21 - [9.39] | 293.9 | 174.3 | 27.30 | 16.2 |
22 - [9.83] | 337.9 | 200.4 | 31.39 | 18.6 |
23 - [10.28] | 386.1 | 229.0 | 35.87 | 21.3 |
24 - [10.73] | 438.7 | 260.2 | 40.75 | 24.2 |
25 - [11.18] | 495.8 | 294.1 | 46.06 | 27.3 |
26 - [11.62] | 557.7 | 3330.8 | 51.81 | 30.7 |
Comment